Spirotech uses cookies to offer you the best experience on our website. If you continue, we assume that you agree to receive all cookies on the Spirotech website.
A steel hydraulic (air) deaerator and dirt separator with a DN50 - DN150 weld connection
Diameter: | DN 50 |
h1 | 240 |
x | >75 |
e2 | R1/2 |
y | >50 |
h | 238 |
e | Rp1 |
D0 | 159 |
L/LF | 260 |
h2 | 337 |
Diameter: | DN 65 |
h1 | 305 |
x | >75 |
e2 | R1/2 |
y | >50 |
h | 251 |
e | Rp1 |
D0 | 159 |
L/LF | 260 |
h2 | 349 |
Diameter: | DN 80 |
h1 | 360 |
x | >100 |
e2 | R1/2 |
y | >50 |
h | 270 |
e | Rp1 |
D0 | 219 |
L/LF | 370 |
h2 | 369 |
Diameter: | DN 100 |
h1 | 460 |
x | >100 |
e2 | R1/2 |
y | >50 |
h | 351 |
e | Rp1 |
D0 | 219 |
L/LF | 370 |
h2 | 450 |
Diameter: | DN 125 |
h1 | 560 |
x | >100 |
e2 | R1/2 |
y | >50 |
h | 443 |
e | Rp1 |
D0 | 324 |
L/LF | 525 |
h2 | 543 |
Diameter: | DN 150 |
h1 | 670 |
x | >100 |
e2 | R1/2 |
y | >50 |
h | 505 |
e | Rp1 |
D0 | 324 |
L/LF | 525 |
h2 | 606 |
The new SpiroCross has a lot of advantages compared to a standard hydraulic balancer. Not only it efficiently removes air and dirt from your system, but there is also more...........
Find out what the new SpiroCross has to offer
Our experts have developed a whole range of high-quality products to ensure that your heating & cooling system works as efficiëntly as possible. Saving costs and provide maximum comfort for you.
If you have any questions about our products, our solutions or need advice from our experts don't hesitate to contact us!