Spirotech uses cookies to offer you the best experience on our website. If you continue, we assume that you agree to receive all cookies on the Spirotech website.
A steel (air) deaerator and dirt separator for high flow rate (3 m/s) with a DN50 - DN150 weld connection
Diameter: | DN 50 |
DN/d | DN 50 |
OD | 60.3 |
D | 159 |
L/LF | 260 |
y | >50 |
e | Rp1 |
e1 | G3/4 |
e2 | R1/2 |
h | 405 |
h1 | 505 |
x | >200 |
Diameter: | DN 65 |
DN/d | DN 65 |
OD | 76.1 |
D | 159 |
L/LF | 260 |
y | >50 |
e | Rp1 |
e1 | G3/4 |
e2 | R1/2 |
h | 405 |
h1 | 505 |
x | >200 |
Diameter: | DN 80 |
DN/d | DN 80 |
OD | 88.9 |
D | 219 |
L/LF | 370 |
y | >50 |
e | Rp1 |
e1 | G3/4 |
e2 | R1/2 |
h | 525 |
h1 | 620 |
x | >200 |
Diameter: | DN 100 |
DN/d | DN 100 |
OD | 114.3 |
D | 219 |
L/LF | 370 |
y | >50 |
e | Rp1 |
e1 | G3/4 |
e2 | R1/2 |
h | 525 |
h1 | 620 |
x | >200 |
Diameter: | DN 125 |
DN/d | DN 125 |
OD | 139.7 |
D | 324 |
L/LF | 525 |
y | >50 |
e | Rp1 |
e1 | G3/4 |
e2 | R1/2 |
h | 745 |
h1 | 825 |
x | >200 |
Diameter: | DN 150 |
DN/d | DN 150 |
OD | 168.3 |
D | 324 |
L/LF | 525 |
y | >50 |
e | Rp1 |
e1 | G3/4 |
e2 | R1/2 |
h | 745 |
h1 | 825 |
x | >200 |
The SpiroCombi should preferably be installed at the hottest point in the system. For a heating system, this is the point where the system water leaves the heater. In a cooling system, it should be installed in the return line, just before it enters the cooler.
Our experts have developed a whole range of high-quality products to ensure that your heating & cooling system works as efficiëntly as possible. Saving costs and provide maximum comfort for you.
If you have any questions about our products, our solutions or need advice from our experts don't hesitate to contact us!