SpiroVent Steel microbubble deaerators
SpiroVent steel microbubble deaerators for connection diameters starting from DN 50.
SpiroVent steel microbubble deaerators for connection diameters starting from DN 50.
A SpiroVent deaerator should always be installed at the hottest point within a system. In the case of a heating system, for example, this is the point where thewater exits the boiler. In the case of acooling system, it is in the return beforethe chiller unit. When installed in thecorrect location a SpiroVent has thecapability to deaerate the entire system asit can make the water absorptive.
| Article Number |
|---|
| BA050L |
| BA050F |
| BA065L |
| BA065F |
| BA080L |
| BA080F |
| BA100L |
| BA100F |
| BA125L |
| BA125F |
| BA150L |
| BA150F |
| BA200L |
| BA200F |
| BA250L |
| BA250F |
| BA300L |
| BA300F |
+ DELIVERY TIME: ≤ 2 pc: up to 3 days, > 2 pc: up to 5 days
++ DELIVERY TIME: ≤ 2 pc: up to 10 days, > 2 pc: up to 15 days
| Article Number |
|---|
| HA050L |
| HA050F |
| HA065L |
| HA065F |
| HA080L |
| HA080F |
| HA100L |
| HA100F |
| HA125L |
| HA125F |
| HA150L |
| HA150F |
| HA200L |
| HA200F |
| HA250L |
| HA250F |
| HA300L |
| HA300F |
| DN [mm] | OD [mm] | H [mm] | h [mm] | D [mm] | L [mm] |
Nom. flow rate [m³/h] | Presure nom. flow [kPa] | Volume [ltr] | Weight [kg] | Delivery |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 60.3 | 630 | 120 | 159 | 260 | 25 | n/a | 7 | 12 | + |
| 50 | 60.3 | 630 | 120 | 159 | 350 | 25 | n/a | 7 | 17 | + |
| 65 | 76.1 | 630 | 130 | 159 | 260 | 40 | n/a | 7 | 12 | + |
| 65 | 76.1 | 630 | 130 | 159 | 350 | 40 | n/a | 7 | 19 | + |
| 80 | 88.9 | 780 | 150 | 219 | 370 | 54 | n/a | 25 | 24 | + |
| 80 | 88.9 | 780 | 150 | 219 | 470 | 54 | n/a | 25 | 32 | + |
| 100 | 114.3 | 780 | 160 | 219 | 370 | 94 | n/a | 25 | 24 | + |
| 100 | 114.3 | 780 | 160 | 219 | 475 | 94 | n/a | 25 | 33 | ++ |
| 125 | 139.7 | 1030 | 195 | 324 | 525 | 144 | n/a | 75 | 59 | ++ |
| 125 | 139.7 | 1030 | 195 | 324 | 635 | 144 | n/a | 75 | 71 | ++ |
| 150 | 168.3 | 1030 | 210 | 324 | 525 | 215 | n/a | 75 | 59 | ++ |
| 150 | 168.3 | 1030 | 210 | 324 | 635 | 215 | n/a | 75 | 74 | ++ |
| 200 | 219.1 | 1340 | 290 | 406 | 650 | 360 | n/a | 150 | 115 | ++ |
| 200 | 219.1 | 1340 | 290 | 406 | 775 | 360 | n/a | 150 | 137 | ++ |
| 250 | 273.0 | 1750 | 385 | 508 | 750 | 575 | n/a | 300 | 177 | ++ |
| 250 | 273.0 | 1750 | 385 | 508 | 890 | 575 | n/a | 300 | 212 | ++ |
| 300 | 323.9 | 2060 | 450 | 610 | 850 | 810 | n/a | 500 | 342 | ++ |
| 300 | 323.9 | 2060 | 450 | 610 | 1005 | 810 | n/a | 500 | 392 | ++ |
+ DELIVERY TIME: ≤ 2 pc: up to 3 days, > 2 pc: up to 5 days
++ DELIVERY TIME: ≤ 2 pc: up to 10 days, > 2 pc: up to 15 days
Next to the SpiroVent models (Brass or Steel) mentioned on these pages, a wide variety is available for different temperatures and pressures. In case you cannot find the right one for you, we are happy to discuss a custom solution for your needs. Specifications and prices on request.
Don't worry, there is an easy fix. All you have to do is click the link below and follow the instructions.
outdatedbrowser.com